Displaying 1-20 of 48 results.
Class | Department | Course College | Students | Hours | Impacts | |
---|---|---|---|---|---|---|
![]() | Carolyn Cockrell Learning Thru Community Svc | Interdepartmental Major | Arts and Sciences | 18 | 329.25 | 16 |
![]() | Susan Shaw Learning Thru Community Svc | Interdepartmental Major | Arts and Sciences | 10 | 142.45 | 23 |
![]() | Zandra Wagoner Learning Thru Community Svc | Interdepartmental Major | Arts and Sciences | 0 | 0.00 | 0 |
![]() | Antonette Navarro Learning Thru Community Svc | Interdepartmental Major | Arts and Sciences | 1 | 0.00 | 0 |
![]() | Seta Whitby Internship | Computer Science & Engineering | Arts and Sciences | 7 | 0.00 | 0 |
![]() | Janice Creasey Learning Through Community Service: Youth Mentoring | Interdepartmental Major | Arts and Sciences | 14 | 254.44 | 158 |
![]() | Alfred Clark Honors Colloquium II | Honors | Arts and Sciences | 11 | 206.10 | 54 |
![]() | Benjamin Jenkins Internships in Public History | History & Political Science | Arts and Sciences | 9 | 57.00 | 18 |
![]() | Janice Creasey Learning Thru Community Service CRN 1799 | Interdepartmental Major | Arts and Sciences | 18 | 466.80 | 37 |
![]() | Learning Thru Community Svc | Interdepartmental Major | Arts and Sciences | 0 | 0.00 | 0 |
![]() | Rhonda Rodgers Learning Thru Community Svc Chronic stress is a cultural epidemic in the United States that will have social and health repercussions for generations to come (American Psychological Association, Stress in America Surveys 2014-2022). According to the bio-psychosocial model of health, empirical studie... | Interdepartmental Major | Arts and Sciences | 25 | 375.88 | 95 |
![]() | Rhonda Rodgers Learning Thru Community Svc | Interdepartmental Major | Arts and Sciences | 25 | 472.04 | 128 |
![]() | Benjamin Jenkins Honors Colloquium II | Honors | Arts and Sciences | 7 | 21.00 | 6 |
![]() | GeBren Blakely Learning Through Community Service – Purposeful Life’s Work Exploring Human Rights, Advocacy for Veterans, and Working with Children and Youth at Risk In the context of this course, we will explore the how “Purposeful Life’s Work” allows us as citizens to do something t... | Interdepartmental Major | Arts and Sciences | 20 | 387.68 | 111 |
![]() | Jaye Houston Learning Thru Community Svc | Interdepartmental Major | Arts and Sciences | 19 | 319.01 | 100 |
![]() | Amanda Miller Learning Thru Community Svc | Interdepartmental Major | Arts and Sciences | 10 | 180.43 | 82 |
![]() | Learning Thru Community Svc | Interdepartmental Major | Arts and Sciences | 0 | 0.00 | 0 |
![]() | Learning Thru Community Svc | Interdepartmental Major | Arts and Sciences | 0 | 0.00 | 0 |
![]() | Antonette Navarro Learning Thru Community Svc | Interdepartmental Major | Arts and Sciences | 4 | 0.00 | 0 |
![]() | Jaye Houston Learning Thru Community Svc
Values, Civility, Homelessness
All service takes place at food banks or similar sites.
Service can serve food insecurity sites.
Reflection:
Where hours were served
Who they serve.
What you experienced
Where you see reciprocity while service. | Interdepartmental Major | Arts and Sciences | 12 | 223.79 | 75 |